BrandywineNet provides local Internet access throughout all of the 610, 302, 215, 484, 443, 240 and 267 area codes. Please make sure to pick a local access number - BrandywineNet will not be liable for any phone charges or long distance fees you incur while using our service.  Contact your phone company to verify whether a phone number is local.


Type in your Phone Number here (This query only works for PA and DE phone numbers!)

() -


P E N N S Y L V A N I A - Area Codes 610, 215, 267, & 484 (Phila. LATA)
Ambler, PA 2 6 7 . 4 6 5 . 9 8 4 4 v.90 active ISDN
Allentown, PA 6 1 0 . 8 4 4 . 0 0 4 4 v.90 active
Allentown, PA 6 1 0 . 7 7 0 . 2 7 4 4 v.90 active ISDN
Allentown, PA - Secondary 4 8 4 . 2 2 4 . 9 8 4 4 v.90 active ISDN
Ardmore, PA 6 1 0 . 2 2 8 . 8 0 4 4 v.90 active
Ardmore, PA 4 8 4 . 4 1 9 . 9 8 4 4 v.90 active ISDN
Bala Cynwyd, PA 6 1 0 . 9 4 9 . 6 1 4 4 v.90 active ISDN
Bensalem, PA 2 1 5 . 6 3 3 . 1 3 4 4 v.90 active ISDN
Chester, PA 6 1 0 . 9 9 0 . 0 0 4 4 v.90 active
Chester, PA 6 1 0 . 4 9 7 . 6 5 4 4 v.90 active ISDN
Chester Heights, PA 4 8 4 . 8 4 6 . 9 8 4 4 v.90 active ISDN
Coatesville, PA 6 1 0 . 4 0 0 . 0 0 4 4 v.90 active
Coatesville, PA 6 1 0 . 4 6 6 . 1 3 4 4 v.90 active ISDN
Conshohocken, PA 6 1 0 . 5 6 7 . 2 4 4 4 v.90 active ISDN
Churchville-Feasterville, PA 2 6 7 . 9 1 2 . 0 0 4 4 v.90 active
Churchville / Feasterville, PA 2 6 7 . 9 8 8 . 9 8 4 4 v.90 active ISDN
Darby, PA 6 1 0 . 2 0 0 . 0 0 4 4 v.90 active
Doylestown, PA 2 1 5 . 4 8 9 . 8 1 4 4 v.90 active ISDN
Downingtown, PA 6 1 0 . 8 7 3 . 8 9 4 4 v.90 active ISDN
Downingtown, PA - Secondary 4 8 4 . 6 9 1 . 9 8 4 4 v.90 active ISDN
Doylestown, PA 2 6 7 . 8 9 5 . 9 8 4 4 v.90 active ISDN
Easton, PA 6 1 0 . 8 1 0 . 0 0 4 4 v.90 active
Easton, PA 4 8 4 . 5 4 5 . 9 8 4 4 v.90 active ISDN
Hatboro, PA 2 1 5 . 2 9 3 . 1 0 4 4 v.90 active ISDN
King of Prussia, PA 6 1 0 . 9 5 5 . 0 0 4 4 v.90 active
Havertown, PA 6 1 0 . 9 2 4 . 1 0 4 4 v.90 active ISDN
Landenberg, PA 6 1 0 . 2 7 4 . 4 0 4 4 v.90 active
Lansdale, PA 2 6 7 . 6 4 3 . 9 8 4 4 v.90 active ISDN
Line Lexington 2 6 7 . 4 7 7 . 0 0 4 4 v.90 active
Malvern, PA 6 1 0 . 2 4 0 . 3 5 4 4 v.90 active ISDN
Morrisville, PA 2 6 7 . 6 9 7 . 0 0 4 4 v.90 active
New Hope, PA 2 6 7 . 7 1 4 . 0 0 4 4 v.90 active
Newtown, PA 6 1 0 . 5 0 4 . 6 7 4 4 v.90 active ISDN
Norristown, PA 6 1 0 . 8 7 9 . 9 8 4 4 v.90 active ISDN
Norristown, PA - Secondary 6 1 0 . 8 7 9 . 9 8 4 4 v.90 active ISDN
Parkesburg, PA 6 1 0 . 8 5 7 . 4 5 4 4 v.90 active ISDN
Parkesburg, PA - Secondary 4 8 4 . 7 1 2 . 9 8 4 4 v.90 active ISDN
Perkasie, PA 2 6 7 . 7 8 2 . 0 0 4 4 v.90 active
Philadelphia, PA - (North, Cen & South) 2 1 5 . 7 0 1 . 9 8 4 4 v.90 active ISDN
Philadelphia, PA (Zone 1) 2 6 7 . 8 0 1 . 0 0 4 4 v.90 active
Philadelphia, PA (Zone 2) 2 6 7 . 2 9 9 . 9 8 4 4 v.90 active ISDN
Phoenixville, PA 6 1 0 . 3 0 0 . 0 0 4 4 v.90 active
Pottstown, PA 6 1 0 . 7 0 5 . 4 5 4 4 v.90 active ISDN
Pottstown, PA - Secondary 4 8 4 . 9 4 4 . 9 8 4 4 v.90 active ISDN
Quakertown, PA 2 6 7 . 3 7 9 . 9 8 4 4 v.90 active ISDN
Reading, PA 6 1 0 . 3 0 1 . 0 0 4 4 v.90 active
Reading, PA 4 8 4 . 3 3 1 . 9 8 4 4 v.90 active ISDN
Souderton, PA 2 1 5 . 7 9 9 . 1 2 4 4 v.90 active ISDN
Riegelsville, PA 6 1 0 . 5 1 0 . 0 0 4 4 v.90 active
Upper Black Eddy, PA 6 1 0 . 6 0 0 . 0 0 4 4 v.90 active
West Chester, PA 6 1 0 . 4 4 1 . 0 0 4 4 v.90 active
West Chester, PA 6 1 0 . 7 3 8 . 3 0 8 4 v.90 active ISDN
West Grove / Oxford, PA 6 1 0 . 8 6 9 . 6 6 4 4 v.90 active ISDN
West Grove / Oxford, PA - Secondary 4 8 4 . 7 4 1 . 9 8 4 4 v.90 active ISDN
Willow Grove, PA 2 6 7 . 8 5 1 . 0 0 4 4 v.90 active
Blue numbers require the @brandywine.net realm
 
P E N N S Y L V A N I A - Area Codes 717 (Harrisburg LATA) - CoreTel
Carlisle 7 1 7 . 6 0 9 . 8 0 4 4 v.90 active  
Chambersburg 7 1 7 . 4 9 1 . 8 0 4 4 v.90 active  
Gettysburg 7 1 7 . 3 2 1 . 1 0 4 4 v.90 active  
Hanover 7 1 7 . 9 6 5 . 8 0 4 4 v.90 active  
Harrisburg Zone 2 7 1 7 . 7 4 5 . 0 0 4 4 v.90 active  
Lancaster 7 1 7 . 2 8 6 . 1 0 4 4 v.90 active  
Lebanon 7 1 7 . 2 0 2 . 4 0 4 4 v.90 active  
Lewistown 7 1 7 . 5 1 3 . 4 0 4 4 v.90 active  
Middletown 7 1 7 . 6 1 6 . 3 0 4 4 v.90 active  
Mount Gretna 7 1 7 . 9 6 7 . 5 0 4 4 v.90 active  
Red Lion 7 1 7 . 3 7 8 . 8 0 4 4 v.90 active  
Strasburg 7 1 7 . 2 8 8 . 0 0 4 4 v.90 active  
York 7 1 7 . 6 8 3 . 1 0 4 4 v.90 active  
       

D E L A W A R E - Area Code 302

Delmar, DE 3 0 2 . 7 8 0 . 0 0 4 4 v.90 active  
Dover, DE 3 0 2 . 3 4 2 . 9 8 4 4 v.90 active ISDN
Dover, DE 3 0 2 . 7 8 2 . 0 0 4 4 v.90 active  
Lewes, DE 3 0 2 . 7 8 3 . 0 0 4 4 v.90 active  
Middletown, DE 3 0 2 . 7 8 5 . 0 0 4 4 v.90 active  
Milford, DE 3 0 2 . 4 9 1 . 9 8 4 4 v.90 active ISDN
New Castle, DE 3 0 2 . 7 8 7 . 0 0 4 4 v.90 active  
Selbyville, DE 3 0 2 . 7 8 8 . 0 0 4 4 v.90 active  
Wilmington, DE 3 0 2 . 7 8 9 . 0 0 4 4 v.90 active  
Wilmington, DE 3 0 2 . 2 9 5 . 9 8 4 4 v.90 active ISDN
Blue numbers require the @brandywine.net realm
     
M A R Y L A N D - Area Codes 301, 410 -
CoreTel

Baltimore LATA (238)
Baltimore 443-268-6644 v.90 active  
Annapolis 443-217-6644 v.90 active  
Cardiff  443-236-6644 v.90 active  
Cockeysville 443-428-6644 v.90 active  
North Beach 443-237-6644 v.90 active  
Elkton  443-246-6644 v.90 active
Severna Park 443-344-6644 v.90 active
Silver Run 443-349-6644 v.90 active
Sykesville    443-361-6644 v.90 active
Westminster 443-368-6644 v.90 active
Bel Air 443-369-6644 v.90 active
   
Salisbury LATA (242)
Chestertown 443-215-6644 v.90 active
Cambridge 443-382-6644 v.90 active
Easton  443-385-6644 v.90 active
Pocomoke 443-387-6644 v.90 active
Salisbury 443-389-6644 v.90 active
Princess Anne 443-427-6644 v.90 active
   
Hagerstown LATA (240)
Oakland 240-212-6644 v.90 active
Frederick 240-225-6644 v.90 active
Hagerstown 240-231-6644 v.90 active
Highfield 240-251-6644 v.90 active
Grantsville 240-275-6644 v.90 active
Hancock  240-287-6644 v.90 active
McCoole 240-322-6644 v.90 active
Emmitsburg 240-323-6644 v.90 active
Mount Airy 240-369-6644 v.90 active
Cumberland 240-378-6644 v.90 active
   

bnet.gif (7421 bytes)